﻿_id	concessionaria	ano_do_pnv_snv	tipo_de_rodovia	rodovia	uf	km_m_inicial	km_m_final	direcao	sentido
1	AUTOPISTA FERNÃO DIAS	2007	Federal	BR-381	MG	477.2	478.199	Sul	Crescente
2	AUTOPISTA FERNÃO DIAS	2007	Federal	BR-381	MG	478.199	477.2	Norte	Decrescente
3	AUTOPISTA FERNÃO DIAS	2007	Federal	BR-381	MG	478.2	949.9	Sul	Crescente
4	AUTOPISTA FERNÃO DIAS	2007	Federal	BR-381	MG	949.9	478.2	Norte	Decrescente
5	AUTOPISTA FERNÃO DIAS	2007	Federal	BR-381	SP	0.0	90.4	Sul	Crescente
6	AUTOPISTA FERNÃO DIAS	2007	Federal	BR-381	SP	90.4	0.0	Norte	Decrescente
7	AUTOPISTA FERNÃO DIAS	2007	Outros	Alça 1	SP	68.15	67.5	Norte	Decrescente
8	AUTOPISTA FERNÃO DIAS	2007	Outros	Contorno	MG	0.0	7.4	Sul	Crescente
9	AUTOPISTA FERNÃO DIAS	2007	Outros	Contorno	MG	7.4	0.0	Norte	Decrescente
10	AUTOPISTA FLUMINENSE	2019	Federal	BR-101	RJ	0.0	322.1	Sul	Crescente
11	AUTOPISTA FLUMINENSE	2019	Federal	BR-101	RJ	322.1	0.0	Norte	Decrescente
12	AUTOPISTA LITORAL SUL	2009	Federal	BR-101	SC	0.0	244.68	Norte	Decrescente
13	AUTOPISTA LITORAL SUL	2009	Federal	BR-101	SC	0.0	244.68	Sul	Crescente
14	AUTOPISTA LITORAL SUL	2009	Federal	BR-116	PR	71.1	115.2	Leste	Decrescente
15	AUTOPISTA LITORAL SUL	2009	Federal	BR-116	PR	71.1	115.2	Oeste	Crescente
16	AUTOPISTA LITORAL SUL	2009	Federal	BR-376	PR	614.4	682.123	Norte	Decrescente
17	AUTOPISTA LITORAL SUL	2009	Federal	BR-376	PR	614.4	682.123	Sul	Crescente
18	AUTOPISTA LITORAL SUL	2009	Outros	Contorno de Florianópolis	SC	0.0	48.7	Norte	Decrescente
19	AUTOPISTA LITORAL SUL	2009	Outros	Contorno de Florianópolis	SC	0.0	48.7	Sul	Crescente
20	AUTOPISTA PLANALTO SUL	2017	Federal	BR-116	PR	115.0	211.8	Sul	Crescente
21	AUTOPISTA PLANALTO SUL	2017	Federal	BR-116	PR	211.8	115.0	Norte	Decrescente
22	AUTOPISTA PLANALTO SUL	2017	Federal	BR-116	SC	0.0	310.24	Sul	Crescente
23	AUTOPISTA PLANALTO SUL	2017	Federal	BR-116	SC	310.24	0.0	Norte	Decrescente
24	AUTOPISTA REGIS BITTENCOURT	2017	Federal	BR-116	PR	0.0	71.1	Sul	Crescente
25	AUTOPISTA REGIS BITTENCOURT	2017	Federal	BR-116	PR	71.1	0.0	Norte	Decrescente
26	AUTOPISTA REGIS BITTENCOURT	2017	Federal	BR-116	SP	268.9	569.1	Sul	Crescente
27	AUTOPISTA REGIS BITTENCOURT	2017	Federal	BR-116	SP	569.1	268.9	Norte	Decrescente
28	AUTOPISTA REGIS BITTENCOURT	2017	Outros	CW-116	PR	0.0	18.5	Sul	Crescente
29	AUTOPISTA REGIS BITTENCOURT	2017	Outros	CW-116	PR	18.5	0.0	Norte	Decrescente
30	CONCEBRA	2017	Federal	BR-153	GO	490.0	703.9	Norte	Decrescente
31	CONCEBRA	2017	Federal	BR-153	GO	490.0	703.9	Sul	Crescente
32	CONCEBRA	2017	Federal	BR-153	MG	0.0	58.0	Norte	Decrescente
33	CONCEBRA	2017	Federal	BR-153	MG	0.0	58.0	Sul	Crescente
34	CONCEBRA	2017	Federal	BR-153	MG	58.001	59.21	Norte	Decrescente
35	CONCEBRA	2017	Federal	BR-153	MG	58.001	59.21	Sul	Crescente
36	CONCEBRA	2017	Federal	BR-153	MG	59.211	246.7	Norte	Decrescente
37	CONCEBRA	2017	Federal	BR-153	MG	59.211	246.7	Sul	Crescente
38	CONCEBRA	2017	Federal	BR-262	MG	353.0	435.4	Leste	Decrescente
39	CONCEBRA	2017	Federal	BR-262	MG	353.0	435.4	Oeste	Crescente
40	CONCEBRA	2017	Federal	BR-262	MG	435.401	446.5	Leste	Decrescente
41	CONCEBRA	2017	Federal	BR-262	MG	435.401	446.5	Oeste	Crescente
42	CONCEBRA	2017	Federal	BR-262	MG	446.501	799.4	Leste	Decrescente
43	CONCEBRA	2017	Federal	BR-262	MG	446.501	799.4	Oeste	Crescente
44	CONCEBRA	2017	Federal	BR-262	MG	799.401	803.77	Leste	Crescente
45	CONCEBRA	2017	Federal	BR-262	MG	799.401	803.77	Leste	Decrescente
46	CONCEBRA	2017	Federal	BR-262	MG	803.771	913.1	Leste	Decrescente
47	CONCEBRA	2017	Federal	BR-262	MG	803.771	913.1	Oeste	Crescente
48	CONCEBRA	2017	Federal	BR-60	DF	0.0	31.9	Norte	Decrescente
49	CONCEBRA	2017	Federal	BR-60	DF	0.0	31.9	Sul	Crescente
50	CONCEBRA	2017	Federal	BR-60	GO	0.0	139.0	Norte	Decrescente
51	CONCEBRA	2017	Federal	BR-60	GO	0.0	139.0	Sul	Crescente
52	CONCER	2016	Federal	BR-40	MG	773.5	828.7	Sul	Crescente
53	CONCER	2016	Federal	BR-40	MG	828.7	773.5	Norte	Decrescente
54	CONCER	2016	Federal	BR-40	RJ	0.0	125.2	Sul	Crescente
55	CONCER	2016	Federal	BR-40	RJ	125.2	0.0	Norte	Decrescente
56	CRO	2016	Federal	BR-163	MT	0.0	119.9	Norte	Crescente
57	CRO	2016	Federal	BR-163	MT	119.9	0.0	Sul	Decrescente
58	CRO	2016	Federal	BR-163	MT	507.1	855.0	Norte	Crescente
59	CRO	2016	Federal	BR-163	MT	855.0	507.1	Sul	Decrescente
60	CRO	2016	Federal	BR-364	MT	201.0	211.3	Norte	Crescente
61	CRO	2016	Federal	BR-364	MT	211.3	201.0	Sul	Decrescente
62	CRO	2016	Federal	BR-364	MT	402.4	211.301	Sul	Decrescente
63	CRO	2016	Federal	BR-364	MT	434.6	542.84	Norte	Crescente
64	CRO	2016	Federal	BR-364	MT	542.84	434.6	Sul	Decrescente
65	CRO	2016	Federal	BR-364	MT	542.841	588.2	Norte	Crescente
66	CRO	2016	Federal	BR-364	MT	588.2	542.841	Sul	Decrescente
67	CRO	2016	Federal	BR-70	MT	495.9	524.0	Norte	Crescente
68	CRO	2016	Federal	BR-70	MT	524.0	495.9	Sul	Decrescente
69	CRO	2016	Outros	Variante - BR-364	MT	0.0	19.95	Sul	Decrescente
70	CRO	2016	Outros	Variante - BR-364	MT	343.101	360.1	Norte	Crescente
71	ECO050	2017	Federal	BR-50	GO	95.0	95.699	Norte	Decrescente
72	ECO050	2017	Federal	BR-50	GO	95.0	95.699	Sul	Crescente
73	ECO050	2017	Federal	BR-50	GO	95.7	314.2	Norte	Decrescente
74	ECO050	2017	Federal	BR-50	GO	95.7	314.2	Sul	Crescente
75	ECO050	2017	Federal	BR-50	MG	0.0	65.7	Norte	Decrescente
76	ECO050	2017	Federal	BR-50	MG	0.0	65.7	Sul	Crescente
77	ECO050	2017	Federal	BR-50	MG	77.0	77.299	Norte	Decrescente
78	ECO050	2017	Federal	BR-50	MG	77.0	77.299	Sul	Crescente
79	ECO050	2017	Federal	BR-50	MG	77.3	207.3	Norte	Decrescente
80	ECO050	2017	Federal	BR-50	MG	77.3	207.3	Sul	Crescente
81	ECO050	2017	Outros	Contorno de Uberlândia	MG	0.0	22.4	Norte	Decrescente
82	ECO050	2017	Outros	Contorno de Uberlândia	MG	0.0	22.4	Sul	Crescente
83	ECOSUL	1996	Federal	BR-116	RS	400.5	661.0	Sul	Crescente
84	ECOSUL	1996	Federal	BR-116	RS	661.0	400.5	Norte	Decrescente
85	ECOSUL	1996	Federal	BR-392	RS	0.0	68.4	Norte	Crescente
86	ECOSUL	1996	Federal	BR-392	RS	68.4	0.0	Sul	Decrescente
87	ECOSUL	1996	Federal	BR-392	RS	71.3	199.7	Norte	Crescente
88	ECOSUL	1996	Federal	BR-392	RS	199.7	71.3	Sul	Decrescente
89	ECOVIAS CAPIXABA	2020	Federal	BR-101	BA	939.2	956.73	Norte	Decrescente
90	ECOVIAS CAPIXABA	2020	Federal	BR-101	BA	939.2	956.73	Sul	Crescente
91	ECOVIAS CAPIXABA	2020	Federal	BR-101	ES	0.0	247.799	Norte	Decrescente
92	ECOVIAS CAPIXABA	2020	Federal	BR-101	ES	0.0	247.799	Sul	Crescente
93	ECOVIAS CAPIXABA	2020	Federal	BR-101	ES	278.301	291.6	Norte	Decrescente
94	ECOVIAS CAPIXABA	2020	Federal	BR-101	ES	278.301	291.6	Sul	Crescente
95	ECOVIAS CAPIXABA	2020	Federal	BR-101	ES	291.601	374.4	Norte	Decrescente
96	ECOVIAS CAPIXABA	2020	Federal	BR-101	ES	291.601	374.4	Sul	Crescente
97	ECOVIAS CAPIXABA	2020	Federal	BR-101	ES	379.3	461.09	Norte	Decrescente
98	ECOVIAS CAPIXABA	2020	Federal	BR-101	ES	379.3	461.09	Sul	Crescente
99	ECOVIAS CAPIXABA	2020	Outros	Contorno de Iconha	ES	0.0	7.25	Norte	Decrescente
100	ECOVIAS CAPIXABA	2020	Outros	Contorno de Iconha	ES	0.0	7.25	Sul	Crescente
101	ECOVIAS CAPIXABA	2020	Outros	Contorno do Mestre Álvaro	ES	0.0	19.42	Norte	Decrescente
102	ECOVIAS CAPIXABA	2020	Outros	Contorno do Mestre Álvaro	ES	0.0	19.42	Sul	Crescente
103	ECOVIAS DO ARAGUAIA	2021	Federal	BR-153	GO	0.0	442.9	Sul	Crescente
104	ECOVIAS DO ARAGUAIA	2021	Federal	BR-153	GO	442.9	0.0	Norte	Decrescente
105	ECOVIAS DO ARAGUAIA	2021	Federal	BR-153	TO	622.7	801.87	Sul	Crescente
106	ECOVIAS DO ARAGUAIA	2021	Federal	BR-153	TO	801.87	622.7	Norte	Decrescente
107	ECOVIAS DO ARAGUAIA	2021	Federal	BR-414	GO	300.0	442.92	Sul	Crescente
108	ECOVIAS DO ARAGUAIA	2021	Federal	BR-414	GO	442.92	300.0	Norte	Decrescente
109	ECOVIAS DO ARAGUAIA	2021	Federal	BR-80	GO	94.3	181.05	Sul	Decrescente
110	ECOVIAS DO ARAGUAIA	2021	Federal	BR-80	GO	181.05	94.3	Norte	Crescente
111	ECOVIAS DO CERRADO	2020	Federal	BR-364	GO	0.0	192.2	Leste	Decrescente
112	ECOVIAS DO CERRADO	2020	Federal	BR-364	GO	0.0	192.2	Oeste	Crescente
113	ECOVIAS DO CERRADO	2020	Federal	BR-365	MG	626.0	870.11	Leste	Decrescente
114	ECOVIAS DO CERRADO	2020	Federal	BR-365	MG	626.0	870.11	Oeste	Crescente
115	ECOVIAS PONTE	2017	Federal	BR-101	RJ	322.067	333.623	Sul	Crescente
116	ECOVIAS PONTE	2017	Federal	BR-101	RJ	333.623	322.067	Norte	Decrescente
117	ECOVIAS PONTE	2017	Outros	Acesso N 01	RJ	0.0	0.81	Sul	Crescente
118	ECOVIAS PONTE	2017	Outros	Acesso N 02	RJ	0.0	0.967	Norte	Crescente
119	ECOVIAS PONTE	2017	Outros	Acesso N 03	RJ	321.6	322.067	Sul	Crescente
120	ECOVIAS PONTE	2017	Outros	Acesso N 04	RJ	0.0	0.449	Norte	Crescente
121	ECOVIAS PONTE	2017	Outros	Acesso N 05	RJ	0.0	0.42	Sul	Crescente
122	ECOVIAS PONTE	2017	Outros	Acesso N 06	RJ	0.0	0.726	Norte	Decrescente
123	ECOVIAS PONTE	2017	Outros	Acesso N 07	RJ	0.0	0.837	Sul	Crescente
124	ECOVIAS PONTE	2017	Outros	Acesso N 08	RJ	0.0	0.815	Norte	Crescente
125	ECOVIAS PONTE	2017	Outros	Acesso N 09	RJ	0.0	0.704	Sul	Crescente
126	ECOVIAS PONTE	2017	Outros	Acesso N 10	RJ	0.0	0.377	Norte	Crescente
127	ECOVIAS PONTE	2017	Outros	Acesso N 11	RJ	0.0	0.46	Sul	Crescente
128	ECOVIAS PONTE	2017	Outros	Acesso N 11 A	RJ	0.0	0.151	Sul	Crescente
129	ECOVIAS PONTE	2017	Outros	Acesso N 12	RJ	0.0	0.308	Norte	Crescente
130	ECOVIAS PONTE	2017	Outros	Acesso N 12 A	RJ	0.0	0.229	Sul	Crescente
131	ECOVIAS PONTE	2017	Outros	Acesso N 13	RJ	0.0	0.42	Sul	Crescente
132	ECOVIAS PONTE	2017	Outros	Acesso N 14	RJ	0.0	0.221	Sul	Crescente
133	ECOVIAS PONTE	2017	Outros	Acesso N 15	RJ	0.0	0.09	Sul	Crescente
134	ECOVIAS PONTE	2017	Outros	Acesso N 15 A	RJ	0.0	0.113	Sul	Crescente
135	ECOVIAS PONTE	2017	Outros	Acesso N 15 B	RJ	0.0	0.009	Norte	Crescente
136	ECOVIAS PONTE	2017	Outros	Acesso N 16	RJ	0.0	0.317	Norte	Crescente
137	ECOVIAS PONTE	2017	Outros	Acesso N 17	RJ	0.0	0.099	Sul	Crescente
138	ECOVIAS PONTE	2017	Outros	Acesso N 18	RJ	0.0	0.063	Norte	Crescente
139	ECOVIAS PONTE	2017	Outros	Acesso N 18 A	RJ	0.0	0.043	Sul	Crescente
140	ECOVIAS PONTE	2017	Outros	Acesso N 19	RJ	0.0	0.212	Sul	Crescente
141	ECOVIAS PONTE	2017	Outros	Acesso R 1	RJ	0.0	0.669	Sul	Crescente
142	ECOVIAS PONTE	2017	Outros	Acesso R 1 A	RJ	0.0	1.02	Sul	Crescente
143	ECOVIAS PONTE	2017	Outros	Acesso R 2	RJ	333.624	334.386	Sul	Crescente
144	ECOVIAS PONTE	2017	Outros	Acesso R 2 A	RJ	333.624	333.939	Norte	Decrescente
145	ECOVIAS PONTE	2017	Outros	Acesso R 4	RJ	0.0	0.827	Norte	Crescente
146	ECOVIAS PONTE	2017	Outros	Acesso R 4 A	RJ	0.0	0.56	Norte	Crescente
147	ECOVIAS PONTE	2017	Outros	Acesso R3	RJ	0.0	2.5	Sul	Crescente
148	ECOVIAS PONTE	2017	Outros	Acesso R5A	RJ	0.0	2.588	Sul	Crescente
149	ECOVIAS PONTE	2017	Outros	Acesso R5B	RJ	0.0	2.236	Norte	Decrescente
150	ECOVIAS PONTE	2017	Outros	Acesso R6	RJ	0.0	0.511	Norte	Decrescente
151	ECOVIAS PONTE	2017	Outros	Mergulhão	RJ	0.0	0.347	Norte	Decrescente
152	ECOVIAS RIO MINAS	2021	Federal	BR-116	MG	408.5	587.574	Norte	Decrescente
153	ECOVIAS RIO MINAS	2021	Federal	BR-116	MG	408.5	587.574	Sul	Crescente
154	ECOVIAS RIO MINAS	2021	Federal	BR-116	MG	588.7	818.1	Norte	Decrescente
155	ECOVIAS RIO MINAS	2021	Federal	BR-116	MG	588.7	818.1	Sul	Crescente
156	ECOVIAS RIO MINAS	2021	Federal	BR-116	RJ	2.1	148.65	Norte	Decrescente
157	ECOVIAS RIO MINAS	2021	Federal	BR-116	RJ	2.1	148.65	Sul	Crescente
158	ECOVIAS RIO MINAS	2021	Federal	BR-116	RJ	168.72	214.8	Leste	Decrescente
159	ECOVIAS RIO MINAS	2021	Federal	BR-116	RJ	168.72	214.8	Oeste	Crescente
160	ECOVIAS RIO MINAS	2021	Federal	BR-465	RJ	0.0	23.2	Leste	Crescente
161	ECOVIAS RIO MINAS	2021	Federal	BR-465	RJ	0.0	23.2	Oeste	Decrescente
162	ECOVIAS RIO MINAS	2021	Federal	BR-493	RJ	0.0	25.4	Leste	Decrescente
163	ECOVIAS RIO MINAS	2021	Federal	BR-493	RJ	0.0	25.4	Oeste	Crescente
164	ECOVIAS RIO MINAS	2021	Federal	BR-493	RJ	48.1	122.7	Leste	Decrescente
165	ECOVIAS RIO MINAS	2021	Federal	BR-493	RJ	48.1	122.7	Oeste	Crescente
166	ECOVIAS RIO MINAS	2021	Outros	Acesso Guapimirim 	RJ	0.0	0.044	Oeste	Crescente
167	ECOVIAS RIO MINAS	2021	Outros	Acesso Guapimirim B	RJ	0.0	0.044	Leste	Decrescente
168	ELOVIAS	2020	Federal	BR-40	MG	776.1	831.4	Sul	Crescente
169	ELOVIAS	2020	Federal	BR-40	MG	831.4	776.1	Norte	Decrescente
170	ELOVIAS	2020	Federal	BR-40	RJ	0.0	125.2	Sul	Crescente
171	ELOVIAS	2020	Federal	BR-40	RJ	125.2	0.0	Norte	Decrescente
172	ELOVIAS	2020	Federal	BR-495	RJ	34.4	34.5	Sul	Crescente
173	EPR IGUAÇU	2019	Estadual	158	PR	534.8	543.134	Norte	Crescente
174	EPR IGUAÇU	2019	Estadual	158	PR	534.8	543.134	Sul	Decrescente
175	EPR IGUAÇU	2019	Estadual	180	PR	499.87	505.257	Norte	Decrescente
176	EPR IGUAÇU	2019	Estadual	180	PR	499.87	505.257	Sul	Crescente
177	EPR IGUAÇU	2019	Estadual	182	PR	466.75	536.085	Norte	Decrescente
178	EPR IGUAÇU	2019	Estadual	182	PR	466.75	536.085	Sul	Crescente
179	EPR IGUAÇU	2019	Estadual	280	PR	213.25	216.076	Norte	Crescente
180	EPR IGUAÇU	2019	Estadual	280	PR	213.25	216.076	Sul	Decrescente
181	EPR IGUAÇU	2019	Estadual	280	PR	224.45	254.85	Norte	Crescente
182	EPR IGUAÇU	2019	Estadual	280	PR	224.45	254.85	Sul	Decrescente
183	EPR IGUAÇU	2019	Estadual	483	PR	0.0	26.336	Norte	Crescente
184	EPR IGUAÇU	2019	Estadual	483	PR	0.0	26.336	Sul	Decrescente
185	EPR IGUAÇU	2019	Federal	BR-163	PR	123.7	197.424	Norte	Crescente
186	EPR IGUAÇU	2019	Federal	BR-163	PR	123.7	197.424	Sul	Decrescente
187	EPR IGUAÇU	2019	Federal	BR-277	PR	303.801	732.224	Leste	Decrescente
188	EPR IGUAÇU	2019	Federal	BR-277	PR	303.801	732.224	Oeste	Crescente
189	EPR IGUAÇU	2019	Federal	BR-469	PR	1.8	2.487	Norte	Decrescente
190	EPR IGUAÇU	2019	Federal	BR-469	PR	1.8	2.487	Sul	Crescente
191	EPR IGUAÇU	2019	Outros	Acesso 1 BR-277	PR	0.0	15.021	Leste	Crescente
192	EPR IGUAÇU	2019	Outros	Acesso 1 BR-277	PR	0.0	15.021	Oeste	Decrescente
193	EPR PARANÁ	2019	Estadual	182	PR	0.0	32.48	Leste	Crescente
194	EPR PARANÁ	2019	Estadual	182	PR	32.48	0.0	Oeste	Decrescente
195	EPR PARANÁ	2019	Estadual	272	PR	505.81	521.9	Oeste	Crescente
196	EPR PARANÁ	2019	Estadual	272	PR	521.9	505.81	Leste	Decrescente
197	EPR PARANÁ	2019	Estadual	317	PR	101.46	114.66	Oeste	Crescente
198	EPR PARANÁ	2019	Estadual	317	PR	114.66	101.46	Leste	Decrescente
199	EPR PARANÁ	2019	Estadual	323	PR	145.97	349.75	Oeste	Crescente
200	EPR PARANÁ	2019	Estadual	323	PR	349.75	145.97	Leste	Decrescente
201	EPR PARANÁ	2019	Estadual	444	PR	0.0	38.78	Oeste	Crescente
202	EPR PARANÁ	2019	Estadual	444	PR	38.78	0.0	Leste	Decrescente
203	EPR PARANÁ	2019	Estadual	862	PR	0.0	12.64	Oeste	Crescente
204	EPR PARANÁ	2019	Estadual	862	PR	12.64	0.0	Leste	Decrescente
205	EPR PARANÁ	2019	Estadual	897	PR	0.0	7.47	Leste	Crescente
206	EPR PARANÁ	2019	Estadual	897	PR	7.47	0.0	Oeste	Decrescente
207	EPR PARANÁ	2019	Estadual	986	PR	0.0	9.9	Oeste	Crescente
208	EPR PARANÁ	2019	Estadual	986	PR	9.9	0.0	Leste	Decrescente
209	EPR PARANÁ	2019	Federal	BR-272	PR	526.1	571.4	Oeste	Crescente
210	EPR PARANÁ	2019	Federal	BR-272	PR	571.4	526.1	Leste	Decrescente
211	EPR PARANÁ	2019	Federal	BR-369	PR	88.41	182.7	Oeste	Crescente
212	EPR PARANÁ	2019	Federal	BR-369	PR	182.7	88.41	Leste	Decrescente
213	EPR PARANÁ	2019	Federal	BR-376	PR	29.6	200.4	Leste	Crescente
214	EPR PARANÁ	2019	Federal	BR-376	PR	200.4	29.6	Oeste	Decrescente
215	EPR PARANÁ	2019	Outros	Contorno Norte de Maringá	PR	0.0	17.3	Leste	Crescente
216	EPR PARANÁ	2019	Outros	Contorno Norte de Maringá	PR	17.3	0.0	Oeste	Decrescente
217	EPR PARANÁ	2019	Outros	Travessia Urbana BR-376/PR	PR	0.0	1.5	Leste	Crescente
218	EPR PARANÁ	2019	Outros	Travessia Urbana BR-376/PR	PR	1.5	0.0	Oeste	Decrescente
219	LITORAL PIONEIRO	2019	Estadual	092	PR	199.5	327.238	Norte	Crescente
220	LITORAL PIONEIRO	2019	Estadual	092	PR	199.5	327.238	Sul	Decrescente
221	LITORAL PIONEIRO	2019	Estadual	151	PR	176.49	225.0	Leste	Decrescente
222	LITORAL PIONEIRO	2019	Estadual	151	PR	176.49	225.0	Oeste	Crescente
223	LITORAL PIONEIRO	2019	Estadual	151	PR	225.001	319.619	Leste	Decrescente
224	LITORAL PIONEIRO	2019	Estadual	151	PR	225.001	319.619	Oeste	Crescente
225	LITORAL PIONEIRO	2019	Estadual	239	PR	0.0	12.483	Leste	Decrescente
226	LITORAL PIONEIRO	2019	Estadual	239	PR	0.0	12.483	Oeste	Crescente
227	LITORAL PIONEIRO	2019	Estadual	407	PR	0.0	18.853	Norte	Decrescente
228	LITORAL PIONEIRO	2019	Estadual	407	PR	0.0	18.853	Sul	Crescente
229	LITORAL PIONEIRO	2019	Estadual	408	PR	0.0	9.633	Norte	Crescente
230	LITORAL PIONEIRO	2019	Estadual	408	PR	0.0	9.633	Sul	Decrescente
231	LITORAL PIONEIRO	2019	Estadual	408	PR	11.24	22.992	Norte	Crescente
232	LITORAL PIONEIRO	2019	Estadual	408	PR	11.24	22.992	Sul	Decrescente
233	LITORAL PIONEIRO	2019	Estadual	411	PR	1.07	14.122	Norte	Crescente
234	LITORAL PIONEIRO	2019	Estadual	411	PR	1.07	14.122	Sul	Decrescente
235	LITORAL PIONEIRO	2019	Estadual	508	PR	0.0	31.212	Norte	Decrescente
236	LITORAL PIONEIRO	2019	Estadual	508	PR	0.0	31.212	Sul	Crescente
237	LITORAL PIONEIRO	2019	Estadual	804	PR	0.0	2.716	Norte	Crescente
238	LITORAL PIONEIRO	2019	Estadual	804	PR	0.0	2.716	Sul	Decrescente
239	LITORAL PIONEIRO	2019	Estadual	855	PR	0.0	8.033	Leste	Decrescente
240	LITORAL PIONEIRO	2019	Estadual	855	PR	0.0	8.033	Oeste	Crescente
241	LITORAL PIONEIRO	2019	Federal	BR-153	PR	0.0	51.806	Norte	Decrescente
242	LITORAL PIONEIRO	2019	Federal	BR-153	PR	0.0	51.806	Sul	Crescente
243	LITORAL PIONEIRO	2019	Federal	BR-277	PR	0.0	83.844	Leste	Decrescente
244	LITORAL PIONEIRO	2019	Federal	BR-277	PR	0.0	83.844	Oeste	Crescente
245	LITORAL PIONEIRO	2019	Federal	BR-369	PR	1.0	51.744	Leste	Decrescente
246	LITORAL PIONEIRO	2019	Federal	BR-369	PR	1.0	51.744	Oeste	Crescente
247	LITORAL PIONEIRO	2019	Federal	BR-369	PR	60.9	88.409	Leste	Decrescente
248	LITORAL PIONEIRO	2019	Federal	BR-369	PR	60.9	88.409	Oeste	Crescente
249	LITORAL PIONEIRO	2019	Outros	Acesso BR-277 1	PR	0.0	2.9	Leste	Decrescente
250	LITORAL PIONEIRO	2019	Outros	Acesso BR-277 1	PR	0.0	2.9	Oeste	Crescente
251	LITORAL PIONEIRO	2019	Outros	Acesso BR-277 2	PR	0.0	8.138	Leste	Crescente
252	LITORAL PIONEIRO	2019	Outros	Acesso BR-277 2	PR	0.0	8.138	Oeste	Decrescente
253	LITORAL PIONEIRO	2019	Outros	Acesso/Ponte BR-153	PR	0.0	0.4	Leste	Crescente
254	LITORAL PIONEIRO	2019	Outros	Acesso/Ponte BR-153	PR	0.0	0.4	Oeste	Decrescente
255	NOVA 364	2021	Federal	BR-364	RO	27.6	337.3	Norte	Crescente
256	NOVA 364	2021	Federal	BR-364	RO	337.3	27.6	Sul	Decrescente
257	NOVA 364	2021	Federal	BR-364	RO	350.2	713.6	Norte	Crescente
258	NOVA 364	2021	Federal	BR-364	RO	713.6	350.2	Sul	Decrescente
259	NOVA 364	2021	Outros	Acesso 1	RO	0.0	7.2	Norte	Crescente
260	NOVA 364	2021	Outros	Acesso 1	RO	7.2	0.0	Sul	Decrescente
261	NOVA 364	2021	Outros	Acesso 2	RO	0.0	9.5	Norte	Crescente
262	NOVA 364	2021	Outros	Acesso 2	RO	9.5	0.0	Sul	Decrescente
263	NOVA 364	2021	Outros	ACESSO PORTO NOVO	RO	0.0	17.75	Norte	Crescente
264	NOVA 364	2021	Outros	ACESSO PORTO NOVO	RO	17.75	0.0	Sul	Decrescente
265	NOVA 364	2021	Outros	Contorno Ji-Paraná	RO	0.0	13.6	Norte	Crescente
266	NOVA 364	2021	Outros	Contorno Ji-Paraná	RO	13.6	0.0	Sul	Decrescente
267	NOVA 381	2022	Federal	BR-381	MG	146.9	450.4	Oeste	Crescente
268	NOVA 381	2022	Federal	BR-381	MG	450.4	146.9	Leste	Decrescente
269	PANTANAL	2014	Federal	BR-163	MS	0.0	845.34	Norte	Crescente
270	PANTANAL	2014	Federal	BR-163	MS	0.0	845.34	Sul	Decrescente
271	PANTANAL	2014	Federal	BR-163	MS	845.341	845.9	Norte	Crescente
272	PANTANAL	2014	Federal	BR-163	MS	845.341	845.9	Sul	Decrescente
273	PRVIAS	2023	Estadual	170	PR	108.36	120.01	Leste	Crescente
274	PRVIAS	2023	Estadual	170	PR	120.01	108.36	Oeste	Decrescente
275	PRVIAS	2023	Estadual	323	PR	0.0	60.64	Sul	Crescente
276	PRVIAS	2023	Estadual	323	PR	60.64	0.0	Norte	Decrescente
277	PRVIAS	2023	Estadual	373	PR	164.0	171.9	Sul	Crescente
278	PRVIAS	2023	Estadual	373	PR	171.9	164.0	Norte	Decrescente
279	PRVIAS	2023	Estadual	445	PR	0.0	95.8	Sul	Crescente
280	PRVIAS	2023	Estadual	445	PR	95.8	0.0	Norte	Decrescente
281	PRVIAS	2023	Estadual	90	PR	377.51	404.79	Leste	Crescente
282	PRVIAS	2023	Estadual	90	PR	404.79	377.51	Oeste	Decrescente
283	PRVIAS	2023	Federal	BR-369	PR	182.7	200.8	Sul	Crescente
284	PRVIAS	2023	Federal	BR-369	PR	200.8	182.7	Norte	Decrescente
285	PRVIAS	2023	Federal	BR-373	PR	171.9	183.4	Sul	Crescente
286	PRVIAS	2023	Federal	BR-373	PR	183.4	171.9	Norte	Decrescente
287	PRVIAS	2023	Federal	BR-376	PR	8.6	10.0	Sul	Crescente
288	PRVIAS	2023	Federal	BR-376	PR	10.0	8.6	Norte	Decrescente
289	PRVIAS	2023	Federal	BR-376	PR	202.3	215.9	Sul	Crescente
290	PRVIAS	2023	Federal	BR-376	PR	215.9	202.3	Norte	Decrescente
291	PRVIAS	2023	Federal	BR-376	PR	215.901	221.1	Sul	Crescente
292	PRVIAS	2023	Federal	BR-376	PR	221.1	215.901	Norte	Decrescente
293	PRVIAS	2023	Federal	BR-376	PR	221.101	470.7	Sul	Crescente
294	PRVIAS	2023	Federal	BR-376	PR	470.7	221.101	Norte	Decrescente
295	PRVIAS	2023	Federal	BR-376	PR	482.2	549.3	Sul	Crescente
